ARAG vs. Other Private Health Insurers
Criteria | ARAG | Allianz | Debeka | HanseMerkur |
---|---|---|---|---|
Plan Flexibility | Highly customizable plans | Wide range but complex structures | Very rigid, few customization options | Balanced between price & benefits |
Deductibles | Fully adjustable | Structured deductible options | Limited flexibility | Flexible deductible choices |
Coverage Quality | High, including alternative medicine | Comprehensive but expensive | Conservative, close to public coverage | Good balance of price & service |
Chief Physician Care | Standard in all plans | Standard in premium plans | Partially included | Available as an add-on |
Premium Refunds | Yes, up to 2 monthly premiums + €900 | Yes, but conditional | Low refunds | Yes, up to 3 months |
Premium Stability | Very stable due to modern calculations | Has seen increases in recent years | Historically stable, but partially harsh recent increases | Moderate stability |
Customer Service | Direct English support, fast response | Good service but complex processes | Slow processing times | Easy to reach customer service |
Digital Services | Modern app-based customer portal, paperless process | Moderate digitalization | Very outdated system | Fairly digitalized |
Target Audience | Expats, self-employed, high earners, Civil servants | Civil servants, employees, self-employed | Civil servants, families | Self-employed, employees |
Drawing on years of experience in the German private health insurance market, I firmly believe that ARAG’s innovative approach offers the best solution for expats and self-employed professionals. With flexible pricing and stable premiums, ARAG not only provides exceptional value but also ensures that customers benefit from dedicated English support—an essential factor for international clients. In contrast, while Allianz offers comprehensive coverage, its higher costs can be prohibitive, and Debeka’s slow processing and inflexible options often leave clients wanting more. Additionally, HanseMerkur stands out for its balanced approach, delivering a well-balanced price-performance mix that appeals to those seeking reliable coverage without compromising affordability. Overall, ARAG’s modern, customer-centric service makes it a top choice for anyone looking for affordable, efficient private health insurance in Germany.